| Brian Adams | ... | animation camera: DQI |
| Joe Alter | ... | computer graphics artist: ILM |
| Ron Anderson | ... | processing supervisor |
| Karen Ansel | ... | computer graphics artist: ILM |
| Chris Armstrong | ... | computer graphics animator |
| Carl Assmus | ... | stage technician |
| Mark Axton | ... | digital effects assistant coordinator: DQI |
| Kyle Balda | ... | computer graphics animator |
| Randall K. Bean | ... | scanning operator |
| Jeff Beattie | ... | assistant visual effects editor |
| Tom Bertino | ... | animation supervisor: Milo (as Tom 'Noodles' Bertino) |
| Ken Beyer | ... | computer engineering |
| Patricia Blau | ... | executive in charge of production: ILM |
| Jill Brooks | ... | visual effects coordinator |
| Elizabeth Brown | ... | production assistant: ILM |
| Jeff Burks | ... | animation supervisor |
| Rob Burton | ... | technical supervisor |
| Donald S. Butler | ... | computer graphics artist: ILM |
| Anjelica Casillas | ... | digital effects coordinator |
| Eric Chauvin | ... | matte artist |
| Doug Chiang | ... | visual effects art direction supervisor: ILM |
| Craig Clark | ... | digital roto and paint artist |
| Rob Coleman | ... | computer graphics animator |
| Gail Currey | ... | computer graphics department production manager |
| Peter Daulton | ... | computer graphics camera matchmover |
| Dan DeLeeuw | ... | cgi animator |
| Rob Doherty | ... | stage technician (as Robert Doherty) |
| Dick Dova | ... | stage technician |
| Lisa Drostova | ... | digital artist |
| Edwin Dunkley | ... | computer graphics technical assistant |
| Mike Ellis | ... | scanning operator |
| Stefen Fangmeier | ... | computer graphics artist: ILM |
| Jon Farhat | ... | visual effects supervisor: Dream Quest Images |
| Pat Fitzsimmons | ... | stage technician |
| Bill Fletcher | ... | computer graphics animator |
| Bijan Forutanpour | ... | computer graphics artist: ILM |
| Joe Fulmer | ... | stage technician |
| Mark Galvin | ... | visual effects executive producer |
| George Gambetta | ... | scanning operator |
| Tim Geideman | ... | optical line up |
| Clint Goldman | ... | animation and visual effects producer: ILM |
| Timothy Greenwood | ... | projectionist (as Timothy A. Greenwood) |
| Mark Gutterud | ... | VistaVision camera operator |
| Joanne Hafner | ... | digital artist: ILM |
| James Hagedorn | ... | computer graphics camera matchmover (as Jim Hagedorn) |
| Mark Haugh | ... | digital compositor |
| Corey Hels | ... | digital effects artist |
| Andy Hendrickson | ... | computer engineering |
| David Heron | ... | stage technician |
| Geoff Heron | ... | stage technician (as Geoffrey Heron) |
| Christophe Hery | ... | computer graphics artist: ILM |
| Robert Hill | ... | visual effects camera assistant: ILM |
| Edward Hirsh | ... | stage technician (as Edward T. Hirsh) |
| Mark Holmes | ... | sabre system artist |
| Wade Howie | ... | computer graphics animator |
| Paul Hunt | ... | computer graphics animator / digital effects artist |
| Phil Janssens | ... | optical line-up |
| Brad Jerrell | ... | stage technician |
| Benton Jew | ... | visual effects art director |
| Keith Johnson | ... | optical camera operator |
| Sandra Ford Karpman | ... | computer graphics sequence supervisor |
| Blaine Kennison | ... | compositing technician |
| Bill Kimberlin | ... | visual effects editor |
| Christian Kubsch | ... | associate visual effects producer |
| Tim Landry | ... | technical supervisor |
| Jennifer Hall Lee | ... | optical line up: ILM (as Jennifer Lee) |
| Stewart Lew | ... | computer graphics animator (as Stewart W. Lew) |
| James Lim | ... | optical camera operator (as James C. Lim) |
| Ron Longo | ... | optical department supervisor |
| Jacqui Lopez | ... | visual effects plate coordinator (as Jacqueline Lopez) |
| Nancy Luckoff | ... | computer graphics resource coordinator (as Nancy Jill Luckoff) |
| Michael Lynch | ... | moth puppeteer (as Michael T. Lynch) |
| Euan K. MacDonald | ... | computer graphics artist |
| Les Major | ... | computer graphics animator |
| Jeff Mann | ... | head of production operations: ILM |
| Robert Marinic | ... | computer graphics artist |
| Kim Marks | ... | visual effects camera operator: ILM |
| Patrick McArdle | ... | visual effects camera assistant: ILM |
| Dale McBeath | ... | computer graphics animator |
| David McCullough | ... | senior producer: digital department |
| Roberto McGrath | ... | assistant editor: ILM |
| Richard Miller | ... | sculptor |
| Derrick Mitchell | ... | visual effects editor |
| Jim Mitchell | ... | computer graphics sequence supervisor |
| Jack Mongovan | ... | digital artist: ILM |
| Tim Morgan | ... | stage technician (as Tim J. Morgan) |
| Jim Morris | ... | general manager: ILM |
| John Murrah | ... | technical supervisor |
| Patrick Neary | ... | computer graphics technical assistant |
| Marla Newall | ... | computer graphics production assistant: ILM (as Marla I. Selhorn) |
| Kyle Odermatt | ... | computer graphics animator |
| Michael Olague | ... | stage technician |
| Shawna Olwen | ... | computer graphics animator |
| Marlo Pabon | ... | compositing technician |
| Jason Piccioni | ... | image processing technician |
| Joshua Pines | ... | scanning supervisor |
| Ellen Poon | ... | computer graphics sequence supervisor |
| Ken Ralston | ... | visual effects consultant |
| Carolyn Ensle Rendu | ... | computer graphics artist |
| Martin Rosenberg | ... | visual effects camera operator: ILM |
| Susan Ross | ... | digital artist |
| Kenneth Smith | ... | digital timing supervisor |
| Scott Squires | ... | visual effects consultant / visual effects supervisor: ILM |
| Robert Stadd | ... | visual effects producer |
| John Stillman | ... | production assistant: ILM |
| Duncan Sutherland | ... | camera engineer: ILM (as Duncan J. Sutherland) |
| Wes Takahashi | ... | computer graphics animator (as Wes Ford Takahashi) |
| David Tanaka | ... | editorial coordinator |
| Catherine Tate | ... | digital artist: ILM |
| Chad Taylor | ... | sabre system artist |
| Danny Gordon Taylor | ... | computer graphics animator (as Dan Taylor) |
| Suzie Vissitzky Tooley | ... | computer graphics associate production manager (as Suzy Vissotzky Tooley) |
| John Torrijos | ... | computer graphics technical assistant (as John C. Torrijos) |
| Barbara Townsend | ... | computer graphics artist (as Barbara L. Nellis) / digital artist |
| Dennis Turner | ... | computer graphics artist |
| Yusei Uesugi | ... | matte artist |
| Lisa Vaughn | ... | scanning and optical coordinator |
| Robert Weaver | ... | computer graphics artist |
| John Whisnant | ... | scanning operator |
| Andy White | ... | computer graphics artist |
| Steve 'Spaz' Williams | ... | visual effects animation supervisor: ILM / visual effects consultant |
| Tom Williams | ... | executive in charge of digital effects (as Thomas A. Williams) |
| Habib Zargarpour | ... | computer graphics artist (as Habib Zaragarpour) |
| John Andrew Berton Jr. | ... | CG department manager (uncredited) |
| Greg Butler | ... | assistant to visual effects producer (uncredited) |
| Benoit Eon | ... | digital effects (uncredited) |
| John Lafauce | ... | rotoscope artist (uncredited) |
| Brian Leach | ... | digital artist (uncredited) |
| Brian Ripley | ... | propmaker: Global Effects (uncredited) |
| Amy Young | ... | stage technician: ILM (uncredited) |
0 Response to "The Mask Movie Calloway Wife Picture"
Post a Comment